Age Group Proficiency Swim
The proficiency swim test will be done on one date only this season: Saturday, 12th September.
It will be held at Cranbrook Aquatic Centre from 3-5pm and you can attend at any time during this window. Further details will be provided closer to the date.
Floatation, Submersion & Propulsion Requirements
Your child must meet the proficiency requirements applicable to their Age Group before they can become a member of Bondi Nippers. We do not accept swim certificates as proof of competency.
Proficiency Assessment Criteria
The 2026/27 proficiency requirements are below.
| Age | Pool swim | Float / tread | Underwater | Propulsion / survival | Ocean proficiency | Focus |
| U6 | None | Float 5 sec; recover to stand | Submerge and touch bottom with hands | Front glide 1-2m from standing; recover to stand | N/A | First-year Nippers. Shallow water focus: confidence, floating, submersion and basic movement. |
| U7 | None | Float 10 sec; recover to stand | Submerge and touch bottom with hands | Front glide 2-3m from standing; recover to stand | N/A | Similar to U6 with longer floating/gliding. Practice independent floating and comfortable submersion. |
| U8 | 25m freestyle, no support | Float 15 sec; recover to stand | Submerge and touch bottom with hands | Swim 20m on front, then 5m underwater | N/A | First formal swim proficiency. Child should comfortably swim 25 m unaided before season. Wade events only. |
| Age | Pool swim | Float / tread | Underwater | Ocean proficiency | Focus |
| U9 | 100m freestyle, not timed | Float front/back 5 sec each side; tread/scull 1 min | Submerge to touch the bottom with hands | 150m ocean swim | Swimming step-up. First year of mandatory ocean proficiency. Practice ocean swimming, beach entries and exits. |
| U10 | 150m freestyle, not timed | Float front/back 5 sec each side; tread/scull 1 min | Submerge to touch the bottom with hands | 150m ocean swim | Increased endurance and survival-stroke requirements. Build confidence in surf conditions. |
| U11 | 200m freestyle, not timed | Float front/back 5 sec each side; tread/scull 2 min | Underwater forward/backward roll; surface; then touch bottom | 200m ocean swim | Introduces underwater somersault and 2-min tread. Child should be comfortable in deep water and open ocean. |
| U12 | 200m freestyle, not timed | Float front/back 5 sec each side; tread/scull 3 min | Underwater forward/backward roll; surface; then touch bottom | 200m ocean swim | Fitness expectations increase significantly. Regular swim practice/squad strongly recommended. |
| U13 | 200m freestyle, not timed | Float front/back 5 sec each side; tread/scull 3 min | Underwater forward/backward roll; surface; then touch bottom | 200m ocean swim | Final year before SRC. Strong ocean awareness, fitness and surf confidence expected. Start considering SRC. |
| U14 | 200m freestyle, 5 min or less | Float front/back 5 sec each side; tread/scull 3 min | Underwater forward/backward roll; surface; then touch bottom | 200m ocean swim | Transition into lifesaving pathways. Timed swim, advanced underwater skill and strong surf competency required. SRC encouraged. |
