Age Group Proficiency
Swim and Float
Requirements 2022/2023
Your child must meet the proficiency requirements applicable to their age group before they can become a member of Bondi Nippers. We do not accept swim certificates as proof of competency.
Proficiency Assessment Criteria
Age Group | Swim requirement | Skills evaluation: continuous sequence |
Under 6 | No swim requirement | In minimum 1 metre water depth:
|
Under 7 | No swim requirement |
|
Under 8 | 50m swim (*any recognised (swim) stroke) (no touching sides or lane ropes) / 1 min survival float (no water competition, except for wade, which takes place in waist deep water) |
|
Under 9 | 100m swim (*any recognised (swim) stroke) in less than 4m:30s / 1 min survival float Competitive evaluation min 150m open water swim – not timed |
|
Under 10 | 150m swim (freestyle) in swimming pool in less than 5 mins 30 secs / 1 minute 30 seconds survival float Competitive evaluation min 150m open water swim – not timed |
|
Under 11 | 200m swim (freestyle) in swimming pool in 6 mins 30 secs / 2 minute float in pool Competitive evaluation min 200m open water swim – not timed |
|
Under 12 | 200 metre pool swim in 6 minutes / 2 minute float in pool Competitive evaluation min 200m open water swim – not timed |
|
Under 13 | 200m swim in 5 mins 30 secs / 3 minute float in pool Competitive evaluation min 200m open water swim – not timed |
|
Under 14/SRC | 200 metre swim in 5 minutes (time must be recorded) / 3 minute float in pool Competitive evaluation min 200m open water swim – not timed |
* Recognised (swim) stroke definition: freestyle / breaststroke / backstroke