Nippers must be registered in the applicable age group. Use the table below to determine your child’s age group.
To verify the age of all new Nippers we require a copy of your child’s birth certificate or passport.
Age Group Coloured Cap
Every Nipper must have a coloured Bondi Nipper age cap (colour stays with the age group). New and replacement caps are all one size and are available for purchase at the proficiency swims, on our merchandise day and every Sunday during regular Nippers.
Age Group | Cap Colour | DOB |
too young |
| 1 October 2016 – 30 September 2017 |
U6 | GREEN | 1 October 2015 – 30 September 2016 |
U7 | AQUA | 1 October 2014 – 30 September 2015 |
U8 | MAROON | 1 October 2013 – 30 September 2014 |
U9 | YELLOW | 1 October 2012 – 30 September 2013 |
U10 | LIME | 1 October 2011 – 30 September 2012 |
U11 | BLUE | 1 October 2010 – 30 September 2011 |
U12 | BROWN | 1 October 2009 – 30 September 2010 |
U13 | RED | 1 October 2008 – 30 September 2009 |
U14 | PURPLE | 1 October 2007 – 30 September 2008 |
Return to Registration Information